| SELLER: | Todd Clemons Family LLC |
|
| HEAD AND WEIGHT | 105 Mixed 450# 425# | |
| SLIDE | $0.12 TOP SIDE ONLY | |
| HEIFER DISCOUNT | $20.00 cwt less than Strs. | |
| QUALITY | 85% #1's, 15% #1-1/2's | |
| BREEDS | 80% Charolais sired, 20% Angus Sired | |
| FRAME SIZE | 100% Medium-Large | |
| FLESH | Medium | |
| BRAHMAN BLOOD | 80% 1/4 or less, 20% 3/8 or less | |
| FEEDING PROGRAM | Cows and fertilized Pasture. Free-Choice Mineral. | |
| HORNS | De-horned or Muley | |
| HEALTH DETAILS | 2 rounds.. Triangle 5, Vision 8. Dewormed twice (Safeguard, Ivomec Plus) Saber. Implanted w/ Ralgro Steers Knife-cut.. | |
| DELIVERY RANGE | 07/06/26 - 07/14/26 | |
| WEIGH LOCATION | Ranch (25 Miles North of Okeechobee) | |
| WEIGH CONDITIONS | Early morning gather. Sort cattle, weigh and load. | |
| SHRINK | 3% Pencil weighed on Ground | |
| COMMENTS |
A good uniform set of calves. Check weighed 5/15/2026. |
|
| SALE DATE | 05/21/26 | |
| REP | Matt Clemons 863-634-7298 | |