Lot# 004
| SELLER: | Old River Cattle Co. |
|
| HEAD AND WEIGHT | 83 Mixed 570# 560# | |
| SLIDE | $0.15 TOP AND BOTTOM with a 25# Weight Stop | |
| HEIFER DISCOUNT | $20.00 cwt less than Strs. | |
| QUALITY | 80% #1's, 20% #1-1/2's | |
| BREEDS | 100% Brangus sired | |
| FRAME SIZE | 100% Medium-Large | |
| FLESH | Medium | |
| BRAHMAN BLOOD | 80% 1/4 or less, 20% 3/8 or less | |
| FEEDING PROGRAM | ON Mothers and improved pasture. | |
| HORNS | De-horned | |
| HEALTH DETAILS | February: Pyramid 5, Vision 8, Knife Cut, Ralgro, SafeGuard, Permectin May: Pyramid 5 with pasturella, Vision 8, SafeGuard, Permectin | |
| DELIVERY RANGE | 07/25/26 | |
| WEIGH LOCATION | OLM scales (Okeechobee, FL) | |
| WEIGH CONDITIONS | Early morning gather, sort off cows. Gooseneck 10 miles, weigh and load. | |
| SHRINK | 2% Pencil weighed on Ground | |
| COMMENTS |
Reputation Old River Calves from X-Bred cows and Brangus Bulls. Ranch Branded. Fairly even in size & Quality. Mostly Black colors. They sell with a $.15 TOP and BOTTOM SLIDE STOP, (up to 25 lbs over/under the base weight).***Any weight ABOVE 25 LBS OVER THE BASE WEIGHT is free to the buyer but Buyer will pay contract price plus the slide amount specified in the contract up to 25# under the base weight. No adjustment will be made after 25#. Old River offers reputation calves and easy delivery. Old River Cattle CO. is a longtime PCA consignor. |
|
| SALE DATE | 06/25/26 | |
| REP | Jeff Clemons (863) 763-3127 | |