Lot# 009
| SELLER: | Pearce Cattle Co.-- Clewiston |
|
| HEAD AND WEIGHT | 88 Mixed 525# 500# | |
| SLIDE | $0.15 TOP AND BOTTOM | |
| HEIFER DISCOUNT | $30.00 cwt less than Strs. | |
| QUALITY | 80% #1's, 20% #1-1/2's | |
| BREEDS | 20% Charolais sired, 60% Brangus sired, 20% Beefmaster sired | |
| FRAME SIZE | 100% Medium-Large | |
| FLESH | Medium | |
| BRAHMAN BLOOD | 80% 3/8 or less | |
| FEEDING PROGRAM | Purina Molasses, Wind and Rain Mineral, Improved Pasture and Mothers | |
| HORNS | Muley or De-Horned with very few calf horns | |
| HEALTH DETAILS | Vista Once, Vision 8, Safeguard, Dectomax Injectable, Permectin, Ralgro, and steers Knife cut | |
| DELIVERY RANGE | 07/20/26 - 07/31/26 | |
| WEIGH LOCATION | Ranch Scales (20 miles S Clewiston) | |
| WEIGH CONDITIONS | Early morning gather. Sort off cows and weigh. | |
| SHRINK | 3% Pencil weighed on Ground | |
| COMMENTS |
Nice mixed load of South Florida calves. Calves are out of good Crossbred cows bred to high carcess Herndon Charolais , Fenco Brangus ,and BOF Beefmaster bulls. Calves have good bone and muscle. Load will be uneven in size with a few BIG calves on the load, but uniform in quality. Mostly blacks and Charolais colored, with a few off colors. Easy Delivery. Calves drink from a water trough. BQA Certified. |
|
| SALE DATE | 06/25/26 | |
| REP | Robert Burney 863-763-3127 | |