Lot# 010
| SELLER: | Pearce Cattle Co. |
|
| HEAD AND WEIGHT | 90 Mixed 525# 500# | |
| SLIDE | $0.15 TOP AND BOTTOM | |
| HEIFER DISCOUNT | $20.00 cwt less than Strs. | |
| QUALITY | 80% #1's, 20% #1-1/2's | |
| BREEDS | 50% Angus Sired, 50% Charolais sired | |
| FRAME SIZE | 100% Medium-Large | |
| FLESH | Medium | |
| BRAHMAN BLOOD | 90% 1/4 or less | |
| FEEDING PROGRAM | Mothers and Fertilized Pasture Purina Molasses , Wind and Rain mineral | |
| HORNS | Muley or De-Horned with very few calf horns | |
| HEALTH DETAILS | (March) Vista Once, Vision 8, Dectomax Inj, Safeguard, Permectrin CDS, Ralgro,and steers Knife cut | |
| DELIVERY RANGE | 07/20/26 - 08/20/26 | |
| WEIGH LOCATION | Ranch Scales (15 miles S Okeechobee) | |
| WEIGH CONDITIONS | Early morning gather. Sort the biggest and best calves for load and weigh. | |
| SHRINK | 3% Pencil weighed on Ground | |
| COMMENTS |
Nice mixed load of South Florida Ranch calves. Calves are out of good cross bred cows bred Herndon Charolais and CK Angus bulls. Calves have good bone and muscle. Slightly uneven in size with a few big calves on the load, but uniform in quality. Good sort. Easy Delivery. Calves drink from a water trough. BQA Certified |
|
| SALE DATE | 06/25/26 | |
| REP | Robert Burney 863-763-3127 | |